CCTV Labs DVR calculator 320
The variables in the fields below can be freely changed The values in the fields below are calculated from the values on the left  
Pictures per second per camera (variable) Number of Cameras per DVR (variable) File size (in kB) (variable) Rec. Duration for 1GB (in minutes) Rec. Duration for 1GB (in hours) Rec. Duration on 300GB (in hours) Rec. Duration on 300GB (in days) Rec. Duration on X GB insert it above (in days)
1 1 77 216.45 3.61 1082.25 45.09 48.10
2 16 3 173.61 2.89 868.06 36.17 38.58
5 7 30 15.87 0.26 79.37 3.31 3.53
7 3 20 39.68 0.66 198.41 8.27 8.82
12 32 6 7.23 0.12 36.17 1.51 1.61
10 8 3 69.44 1.16 347.22 14.47 15.43
25 20 3 11.11 0.19 55.56 2.31 2.47
30 20 9 3.09 0.05 15.43 0.64 0.69
50 1 9 37.04 0.62 185.19 7.72 8.23
60 1 25 11.11 0.19 55.56 2.31 2.47
CCTV Labs web site:  http://www.cctvlabs.com CCTV  focus magazine web site: http://focus.cctvlabs.com



All rights reserved © Standby Security Services PTY. LTD.